2027 entry · UK medical schools
Compare UK medical schools for 2027 entry. Explore entry requirements, UCAT use, GCSE requirements, interview formats and selection methods — then read our detailed guide for each university.
| Medical school | Location | A-levels | UCAT weighting | Interview | Course | Guide |
|---|---|---|---|---|---|---|
| University of Aberdeen School of Medicine, Medical Sciences and Nutrition | Aberdeen, Scotland | AAA | High | MMI | Standard 5-yr (Graduate entry, Contextual admissions) | Aberdeen Medicine Guide |
| Anglia Ruskin University School of Medicine | Chelmsford, England | AAA | Moderate | MMI | Standard 5-yr (Graduate entry, Gateway route, Contextual admissions) | Anglia Ruskin Medicine Guide |
| Aston University Medical School | Birmingham, England | AAA | Moderate | MMI | Standard 5-yr (Graduate entry, Contextual admissions) | Aston Medicine Guide |
| Barts and The London School of Medicine and Dentistry (QMUL) | London, England | A*AA | High | MMI | Standard 5-yr (Graduate entry, Contextual admissions) | Barts Medicine Guide |
| University of Birmingham College of Medical and Dental Sciences | Birmingham, England | A*AA | Very high | MMI | Standard 5-yr (Graduate entry, Gateway route, Contextual admissions) | Birmingham Medicine Guide |
| Brighton and Sussex Medical School (BSMS) | Brighton, England | AAA | Very high | MMI | Standard 5-yr (Graduate entry, Gateway route, Contextual admissions) | Brighton & Sussex Medicine Guide |
| University of Bristol Medical School | Bristol, England | AAA | High | MMI | Standard 5-yr (Graduate entry, Contextual admissions) | Bristol Medicine Guide |
| Brunel Medical School | London (Uxbridge), England | AAB | Threshold only | MMI | Standard 5-yr (Graduate entry, Contextual admissions) | Brunel Medicine Guide |
| University of Buckingham Medical School (private) | Buckingham, England | AAB | Threshold only | MMI | Standard 4.5-yr (private) (Graduate entry) | Buckingham Medicine Guide |
| University of Cambridge School of Clinical Medicine | Cambridge, England | A*A*A | Moderate | Panel | Standard 6-yr (iBSc) (Graduate entry, Contextual admissions) | Cambridge Medicine Guide |
| Cardiff University School of Medicine | Cardiff, Wales | AAA | High | MMI | Standard 5-yr (Graduate entry, Contextual admissions) | Cardiff Medicine Guide |
| University of Chester Medical School | Chester, England | AAA | Moderate | MMI | Standard 5-yr (Graduate entry, Contextual admissions) | Chester Medicine Guide |
| City St George's, University of London | London, England | AAA | High | MMI | Standard + Graduate (Graduate entry, Contextual admissions) | City St George's Medicine Guide |
| University of Dundee School of Medicine | Dundee, Scotland | AAA | High | MMI | Standard 5-yr (Graduate entry, Contextual admissions) | Dundee Medicine Guide |
| Edge Hill University Medical School | Ormskirk, England | AAA | Moderate | MMI | Standard 5-yr (Graduate entry, Contextual admissions) | Edge Hill Medicine Guide |
| University of Edinburgh Medical School | Edinburgh, Scotland | AAA | Very high | No interview | Standard 6-yr (iBSc) (Graduate entry, Contextual admissions) | Edinburgh Medicine Guide |
| University of Exeter Medical School | Exeter, England | AAA | Moderate | MMI | Standard 5-yr (Contextual admissions) | Exeter Medicine Guide |
| University of Glasgow School of Medicine, Dentistry and Nursing | Glasgow, Scotland | AAA | Very high | MMI | Standard 5-yr (Contextual admissions) | Glasgow Medicine Guide |
| University of Greater Manchester Medical School (formerly Bolton) | Bolton, England | AAB | Threshold only | MMI | Standard 5-yr (International only) | Greater Manchester Medicine Guide |
| University of Hertfordshire Medical School | Hatfield, England | AAA | Moderate | MMI | Standard 5-yr | Hertfordshire Medicine Guide |
| Hull York Medical School (HYMS) | Hull / York, England | AAA | High | MMI | Standard 5-yr (Contextual admissions) | Hull York Medicine Guide |
| Imperial College London School of Medicine | London, England | A*AA | Very high | MMI | Standard 6-yr (iBSc) (Graduate entry, Contextual admissions) | Imperial Medicine Guide |
| Keele University School of Medicine | Keele, England | AAA | Moderate | MMI | Standard + Gateway (Graduate entry, Contextual admissions) | Keele Medicine Guide |
| Kent and Medway Medical School (KMMS) | Canterbury, England | AAA | Moderate | MMI | Standard 5-yr (Contextual admissions) | Kent & Medway Medicine Guide |
| King's College London GKT School of Medical Education | London, England | A*AA | High | MMI | Standard 5-yr (Graduate entry, Contextual admissions) | King's Medicine Guide |
| University of Lancashire School of Medicine (formerly UCLan) | Preston, England | AAB | Threshold only | MMI | Standard 5-yr (Contextual admissions) | Lancashire (UCLan) Medicine Guide |
| Lancaster Medical School | Lancaster, England | AAA | Moderate | MMI | Standard 5-yr (Graduate entry, Contextual admissions) | Lancaster Medicine Guide |
| Leeds School of Medicine | Leeds, England | AAA | Very high | MMI | Standard 5-yr (Graduate entry, Contextual admissions) | Leeds Medicine Guide |
| University of Leicester Medical School | Leicester, England | AAA | High | MMI | Standard 5-yr (Graduate entry, Contextual admissions) | Leicester Medicine Guide |
| Lincoln Medical School (with University of Nottingham) | Lincoln, England | AAA | Moderate | MMI | Standard 5-yr (Graduate entry, Contextual admissions) | Lincoln Medicine Guide |
| University of Liverpool School of Medicine | Liverpool, England | AAA | High | MMI | Standard 5-yr (Graduate entry, Contextual admissions) | Liverpool Medicine Guide |
| University of Manchester Medical School | Manchester, England | AAA | High | MMI | Standard 5-yr (Graduate entry, Contextual admissions) | Manchester Medicine Guide |
| Newcastle University School of Medical Education | Newcastle, England | AAA | Very high | MMI | Standard 5-yr (Graduate entry, Contextual admissions) | Newcastle Medicine Guide |
| North Wales Medical School (Bangor University) | Bangor, Wales | AAA | Moderate | MMI | Standard 5-yr (Graduate entry, Contextual admissions) | North Wales (Bangor) Medicine Guide |
| University of Nottingham School of Medicine | Nottingham, England | AAA | High | MMI | Standard 5-yr + BMedSci (Graduate entry, Contextual admissions) | Nottingham Medicine Guide |
| University of Oxford Medical Sciences Division | Oxford, England | A*AA | Very high | Panel | Standard 6-yr (iBSc) (Graduate entry, Contextual admissions) | Oxford Medicine Guide |
| Pears Cumbria School of Medicine (Imperial × University of Cumbria) | Carlisle, England | AAA | High | MMI | Standard 5-yr (Graduate entry, Contextual admissions) | Pears Cumbria Medicine Guide |
| University of Plymouth Peninsula Medical School | Plymouth, England | AAA | Moderate | MMI | Standard 5-yr (Graduate entry, Contextual admissions) | Plymouth Medicine Guide |
| Queen's University Belfast School of Medicine | Belfast, Northern Ireland | A*AA | Very high | MMI | Standard 5-yr (Contextual admissions) | Queen's Belfast Medicine Guide |
| ScotGEM (St Andrews & Dundee Graduate Entry Medicine) | St Andrews / Dundee, Scotland | 2:1 degree | Moderate | MMI | Graduate Entry | ScotGEM Medicine Guide |
| University of Sheffield Medical School | Sheffield, England | AAA | Threshold only | MMI | Standard 5-yr (Contextual admissions) | Sheffield Medicine Guide |
| University of Southampton Faculty of Medicine | Southampton, England | AAA | High | MMI | Standard 5-yr (iBM) (Graduate entry, Contextual admissions) | Southampton Medicine Guide |
| University of St Andrews School of Medicine | St Andrews, Scotland | AAA | High | MMI | Standard 3-yr Pre-clinical (BSc) → partner clinical (Graduate entry, Contextual admissions) | St Andrews Medicine Guide |
| St Mary's University, Twickenham School of Medicine | Twickenham, England | AAB | Threshold only | MMI | Standard 5-yr | St Mary's Twickenham Medicine Guide |
| University of Sunderland School of Medicine | Sunderland, England | AAA | Moderate | MMI | Standard 5-yr (Graduate entry, Contextual admissions) | Sunderland Medicine Guide |
| University of Surrey School of Medicine | Guildford, England | AAA | Moderate | MMI | Standard 5-yr (Graduate entry, Contextual admissions) | Surrey Medicine Guide |
| Swansea University Medical School – Graduate Entry | Swansea, Wales | 2:1 degree | N/A (GAMSAT) | MMI | Graduate Entry (Graduate entry, Contextual admissions) | Swansea (GEM) Medicine Guide |
| Three Counties Medical School (University of Worcester) – Graduate Entry | Worcester, England | 2:1 degree | Moderate | MMI | Graduate Entry (Graduate entry, Contextual admissions) | Three Counties (GEM) Medicine Guide |
| University College London Medical School | London, England | A*AA | High | MMI | Standard 6-yr (iBSc) (Graduate entry, Contextual admissions) | UCL Medicine Guide |
| University of East Anglia Norwich Medical School | Norwich, England | AAA | Moderate | MMI | Standard 5-yr (Graduate entry, Contextual admissions) | UEA Norwich Medicine Guide |
| Ulster University Graduate Entry Medical School | Derry/Londonderry, Northern Ireland | 2:1 degree | Moderate | MMI | Graduate Entry (Graduate entry, Contextual admissions) | Ulster (GEM) Medicine Guide |
| Warwick Medical School – Graduate Entry | Coventry, England | 2:1 degree | High | MMI | Graduate Entry (Graduate entry, Contextual admissions) | Warwick (GEM) Medicine Guide |
Medical schools do not all select applicants in the same way. The strongest choices for one applicant may be very different from the strongest choices for another.
Minimum grades differ by school. Most ask for AAA or A*AA at A-level, a few ask for A*A*A, and Scottish schools work from Highers. Subject rules, resit policies and GCSE minimums are set school by school, so check the individual guide.
Some schools rank applicants almost entirely on UCAT, others use it only as a threshold. See UCAT score needed for Medicine and the UCAT score calculator.
GCSE weighting varies more than any other part of the application. Some schools score your top eight GCSEs; others only check minimum grades in English, Maths and science.
Most UK medical schools use MMIs. A small number use panel interviews. Prepare with interview tutoring and MMI circuits.
Many schools consider graduates, either on a four-year graduate-entry course or into year one of the standard course. Eligibility and admissions tests differ.
Most schools run contextual or widening-participation routes, which can mean reduced offers, lower UCAT thresholds or guaranteed interviews for eligible applicants.
Meeting entry requirements only means you are allowed to apply. Deciding where you should apply depends on how each school selects and how your profile compares. Strategic Applications helps you decide your final four.